| 000 | 03481cam a22004694a 4500 | ||
|---|---|---|---|
| 999 |
_c26374 _d26373 |
||
| 001 | 15295836 | ||
| 003 | SA-RiNAUS | ||
| 005 | 20190414082550.0 | ||
| 008 | 080509s2009 njua b 001 0 eng d | ||
| 020 | _a9780471751588 (cloth) | ||
| 040 |
_aDNLM/DLC _beng _cDLC _dNLM _dUKM _dBTCTA _dBAKER _dYDXCP _dC#P _dCDX _dIXA _dDEBBG _dOCLCQ _dOCL _dDLC |
||
| 082 | 0 | 0 |
_222 _a615.7 _bM S M |
| 245 | 0 | 0 |
_aMass spectrometry in drug metabolism and pharmacokinetics / _cedited by Ragu Ramanathan. |
| 260 |
_aHoboken, N.J. : _bWiley, _cc2009. |
||
| 300 |
_axii, 389 p. : _bill. ; _c25 cm. |
||
| 500 | _aشراء معرض القاهرة للكتاب 2019 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aEvolving role of mass spectrometry in drug discovery and development / Dil M. Ramanathan and Richard M. LeLacheur -- Quantitative bioanalysis in drug discovery and development : principles and applications / Ayman El-Kattan, Chris Holliman, and Lucinda H. Cohen -- Quadrupole, triple-quadrupole, and hybrid linear ion trap mass spectrometers in metabolite analysis / Elliott B. Jones -- Applications of quadrupole time-of-flight mass spectrometry in reactive metabolite screening / Jose M. Castro-Perez -- Changing role of FTMS in drug metabolism / Petia A. Shipkova, Jonathan L. Josephs, and Mark Sanders -- High-resolution LC-MS based mass defect filter approach : basic concept and application in metabolite detection / Haiying Zhang ... [et al.]. | |
| 505 | 0 | _aApplications of high-sensitivity mass spectrometry and radioactivity detection techniques in drug metabolism studies / Wing W. Lam ... [et al.] -- Online electrochemical-LC-MS techniques for profiling and characterizing metabolites and degradants / Paul H. Gamache ... [et al.] -- LC-MS methods with hydrogen/deuterium exchange for identification of hydroxylamine, n-oxide, and hydroxylated analogs of desloratadine / Natalia A. Penner ... [et al.] -- Turbulent-flow LC-MS : applications for accelerating pharmacokinetic profiling and metabolite identification / Joseph L. Herman and Joseph M. Di Bussolo -- Desorption ionization techniques for quantitative analysis of drug molecules / Jason S. Gobey, John Janiszewski, and Mark J. Cole -- MALDI imaging mass spectrometry for direct tissue analysis of pharmaceuticals / Yunsheng Hsieh and Walter A. Korfmacher. | |
| 650 | 0 |
_aDrugs _xMetabolism _xResearch _xMethodology. _92311 |
|
| 650 | 0 |
_aDrugs _xDesign. _92311 |
|
| 650 | 0 |
_aMass spectrometry. _92314 |
|
| 650 | 0 |
_aPharmacokinetics _xResearch _xMethodology. _92343 |
|
| 650 | 1 | 2 |
_aPharmaceutical Preparations _xmetabolism. _92189 |
| 650 | 2 | 2 |
_aDrug Design. _92344 |
| 650 | 2 | 2 |
_aDrug Evaluation, Preclinical _xmethods. _92345 |
| 650 | 2 | 2 |
_aMass Spectrometry _xmethods. _92314 |
| 650 | 2 | 2 |
_aPharmacokinetics. _92346 |
| 700 | 1 |
_aRamanathan, Ragu. _92347 |
|
| 942 |
_2ddc _cBK |
||