| 000 | 01808cam a2200265 i 4500 | ||
|---|---|---|---|
| 999 |
_c26386 _d26385 |
||
| 001 | 19711967 | ||
| 003 | SA-RiNAUS | ||
| 005 | 20190818085733.0 | ||
| 008 | 170615s2018 nyua b 001 0 eng | ||
| 020 | _a9781138668249 (pbk.) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 082 | 0 | 0 |
_a364 _223 _bF M I |
| 100 | 1 |
_aFelson, Marcus, _d1947- _eauthor. _92373 |
|
| 245 | 1 | 0 |
_aIntroductory criminology : _bthe study of risky situations / _cMarcus Felson and Mary A. Eckert. |
| 250 | _a1 Edition. | ||
| 260 | _a2018 | ||
| 300 |
_axxix, 450 pages : _billustrations ; _c24 cm |
||
| 500 | _aشراء معرض القاهرة للكتاب 2019 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAcknowledgments -- Getting started -- The crime challenge -- The need to control disputes -- Containing sexual temptations -- Protecting property -- Safeguarding children -- Four types of crime control -- Personal controls -- Social controls -- Situational controls -- Formal controls -- Realistic justice -- Assigning responsibility -- Realistic policing -- Realistic court activity -- Realistic sanctions -- Efforts and realities -- Practical crime data -- Risky ages -- The teenage brain -- Teenage volatility -- Peer influences -- Situational inducements -- Time with peers -- Overt crime areas -- Tough neighborhoods -- Cohesion vs. intimidation -- Exclusion -- Concentration -- Accommodation -- The pathway to decay -- Mapping crime -- Risky settings for women -- The policy challenge -- Risky streets -- Risky homes -- Risky nights -- Crime enhancers -- Crime in groups -- Crime via cyberspace -- Wrapping up -- Index. | |
| 650 | 0 |
_aCriminology. _92369 |
|
| 650 | 0 |
_aCriminal justice, Administration of. _95366 |
|
| 700 | 1 |
_aEckert, Mary _q(Mary A.) _eauthor. _92413 |
|
| 942 |
_2ddc _cBK |
||