| 000 | 02997cam a2200397 i 4500 | ||
|---|---|---|---|
| 999 |
_c26463 _d26462 |
||
| 001 | 17776019 | ||
| 003 | SA-RiNAUS | ||
| 005 | 20190415105710.0 | ||
| 008 | 130613s2014 nju 000 0 eng | ||
| 020 | _a9781118230688 (hardback) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 082 | 0 | 0 |
_a658.473 _223 _bS D F |
| 100 | 1 |
_aSpann, Delena D., _d1967- _92750 |
|
| 245 | 1 | 0 |
_aFraud analytics : _bstrategies and methods for detection and prevention / _cDelena D. Spann. |
| 264 | 1 |
_aHoboken, New Jersey : _bWiley, _c[2014] |
|
| 300 |
_axvi, 156 pages ; _c24 cm. |
||
| 490 | 0 | _aThe Wiley corporate F & A | |
| 500 | _aشراء معرض القاهرة للكتاب 2019 | ||
| 520 | _a"Proven guidance for expertly using analytics in fraud examinations, financial analysis,auditing and fraud preventionFraud Analytics thoroughly reveals the elements of analysis that are used in today'sfraudexaminations, fraud investigations, and financial crime investigations. This valuable resourcereviews the types of analysis that should be considered prior to beginning an investigation andexplains how to optimally use data mining techniques to detect fraud. Packed with examples andsample cases illustrating pertinent concepts in practice, this book also explores the two majordata analytics providers: ACL and IDEA. Looks at elements of analysis used in today's fraud examinations Reveals how to use data mining (fraud analytic) techniques to detect fraud Examines ACL and IDEA as indispensable tools for fraud detection Includes an abundance of sample cases and examples Written by Delena D Spann, Board of Regent (Emeritus) for the Association of CertifiedFraud Examiners (ACFE), who currently serves as Advisory Board Member of the Association ofCertified Fraud Examiners, Board Member of the Education Task Force of the Association ofCertified Anti-Money Laundering Specialists ASIS International (Economic Crime Council) andAdvisory Board Member of the Robert Morris University (School of Business), FraudAnalyticsequips you with authoritative fraud analysis techniques you can put to use right away"-- | ||
| 650 | 0 |
_aFraud. _92751 |
|
| 650 | 0 |
_aFraud investigation. _92603 |
|
| 650 | 0 |
_aFraud _xPrevention. _92603 |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS / Auditing. _91964 |
|
| 856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9781118230688.jpg |
| 942 |
_2ddc _cBK |
||