| 000 | nam a22 8i 4500 | ||
|---|---|---|---|
| 999 |
_c27624 _d27623 |
||
| 003 | SA-RiNAUS | ||
| 005 | 20190509135523.0 | ||
| 008 | 180409s2019 flu b 001 0 eng | ||
| 020 | _a9781138047785 (hardback : alk. paper) | ||
| 082 | 0 | 0 |
_a363.252 _223 _bG R P |
| 100 | 1 |
_aGardner, Ross M., _92492 |
|
| 245 | 1 | 0 |
_aPractical crime scene processing and investigation / _cRoss M. Gardner and Donna Krouskup. |
| 250 | _aThird Edition. | ||
| 264 | 1 |
_aBoca Raton, FL : _bCRC Press, _c[2019] |
|
| 300 |
_a403 P. ؛ _c24 cm. |
||
| 500 | _aRevised edition of Practical crime scene processing and investigation, c2012. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Understanding the nature of physical evidence -- Actions of the initial responding officer -- Processing methodology -- Assessing the scene -- Crime scene photography -- Crime scene sketching and mapping -- Narrative descriptions : crime scene notes and reports -- Basic skills for scene processing : light technology -- Basic skills for scene processing : fingerprint evidence -- Basic skills for scene processing : impression evidence -- Shooting scene documentation and reconstruction -- Applying bloodstain pattern analysis in the crime scene -- Special scene considerations -- The body as a crime scene -- The role of crime scene analysis and reconstruction -- Appendix A. Crime scene equipment -- Appendix B. Risk management -- Appendix C. Miscellaneous forms -- Index. | |
| 650 | 0 |
_aCrime scene searches. _93720 |
|
| 650 | 0 |
_aCriminal investigation. _93721 |
|
| 650 | 0 |
_aEvidence, Criminal. _92444 |
|
| 700 | 1 |
_aKrouskup, Donna, _93722 |
|
| 942 |
_2ddc _cBK |
||