| 000 | 01805cam a2200265 i 4500 | ||
|---|---|---|---|
| 999 |
_c31457 _d31456 |
||
| 003 | SA-RiNAUS | ||
| 005 | 20201013114139.0 | ||
| 008 | 170303t20182018mauab 001 0 eng | ||
| 020 | _a9781284119985 (pbk.) | ||
| 020 | _a128411998X (pbk.) | ||
| 082 | 0 | 4 |
_a551.5 _223 _bR R C |
| 100 | 1 |
_aRohli, Robert V. _eمؤلف _920490 |
|
| 245 | 1 | 0 |
_aClimatology / _cRobert V. Rohli, Louisiana State University, Anthony J. Vega, Clarion University of Pennsylvania. |
| 250 | _aFourth edition. | ||
| 264 | 1 |
_aBurlington, Massachusetts : _bJones & Bartlett Learning, _c[2018] |
|
| 264 | 4 | _c©2018 | |
| 300 |
_axiii, 418 pages : _bcolor illustrations, color maps ; _c28 cm |
||
| 500 | _aISBN's on tp verso and p. 4 of cover differ. | ||
| 500 | _aمشتريات معرض القاهرة الدولي للكتاب 2020. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aThe basics -- Introduction to climatology -- Atmospheric structure and composition -- Climatological processes -- Controls on the climate system -- Atmospheric interactions with other "spheres" -- Energy, matter, and momentum exchanges near the surface -- Global hydrologic cycle and surface water balance -- General circulation and secondary circulations -- Climates across space -- Climatic classification -- Extratropical northern hemisphere climates -- Tropical and southern hemisphere climates -- Climates through time -- Climate change and variability : a paleoclimatic overview -- Modern climatic change -- Linking spatial and temporal aspects of climate through quantitative -- Methods -- Relationships between climate and other endeavors -- Applied climatology, climate impacts, and climatic data -- Future of climatology -- Glossary. | |
| 650 | 4 |
_aClimatology _vTextbooks. _920491 |
|
| 700 | 1 |
_aVega, Anthony J. _920492 |
|
| 942 |
_2ddc _cBK |
||