| 000 | 02471cam a22003255i 4500 | ||
|---|---|---|---|
| 999 |
_c31473 _d31472 |
||
| 003 | SA-RiNAUS | ||
| 005 | 20201013133906.0 | ||
| 008 | 160222s2016 gw |||| o |||| 0|eng | ||
| 020 | _a9783319059174 | ||
| 082 | 0 | 4 |
_a621.382 _223 _bA P M |
| 100 | 1 |
_aArslan, Pelin, _eauthor. _920560 |
|
| 245 | 1 | 0 |
_aMobile Technologies as a Health Care Tool / _cby Pelin Arslan. |
| 250 | _a1st ed. 2016. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
| 300 |
_a1 online resource (X, 123 pages 21 illustrations in color.) _c24 cm |
||
| 490 | 1 |
_aPoliMI SpringerBriefs, _x2282-2577 |
|
| 500 | _aمشتريات معرض القاهرة الدولي للكتاب 2020. | ||
| 505 | 0 | _aMobile Technologies as a Support Tool for Health -- Research Strategies for Participatory Mobile Health -- Sample Project: Locast Health Diary -- Conclusions. | |
| 520 | _aThis book presents a state-of-the-art overview of the available and emerging mobile technologies and explores how these technologies can serve as support tools in enhancing user participation in health care and promoting well-being in the daily lives of individuals, thereby reducing the burden of chronic disease on the health care system. The analysis is supported by presentation of a variety of case studies on the ways in which mobile technologies can be used to increase connectivity with health care providers and relevant others in order to promote healthy lifestyles and improve service provision. Detailed information is also provided on a sample project in which a set of tools has been used by teens at risk of obesity to record their sociopsychological environment and everyday health routines. Specifically, it is evaluated whether video diaries, created using a mobile platform and shared in real time via a social network, assist subjects in confronting obesity as a chronic disease. The book will be of interest to all who wish to understand the impressive potential of mobile health or to conduct research in the field. | ||
| 650 | 0 |
_aElectrical engineering. _920561 |
|
| 650 | 0 |
_aHealth care management. _920568 |
|
| 650 | 0 |
_aHealth informatics. _920569 |
|
| 650 | 0 |
_aHealth services administration. _920570 |
|
| 650 | 1 | 4 |
_aCommunications Engineering, Networks. _915129 |
| 650 | 2 | 4 |
_aHealth Care Management. _920571 |
| 650 | 2 | 4 |
_aHealth Informatics. _920572 |
| 650 | 2 | 4 |
_aHealth Informatics. _920572 |
| 830 | 0 |
_aPoliMI SpringerBriefs, _920567 |
|
| 942 |
_2ddc _cBK |
||