| 000 | 01913cam a22003251i 4500 | ||
|---|---|---|---|
| 003 | SA-RiNAUS | ||
| 005 | 20220322092114.0 | ||
| 008 | 160928t2021 xxu f bi 000 0 eng | ||
| 020 | _a9781641169660 | ||
| 040 |
_aSA-RiNAUS _bara _cSA-RiNAUS _erda |
||
| 082 |
_221 _a570.285 _bB C B |
||
| 100 | 1 | _eمؤلف | |
| 245 | 0 | 0 |
_aBioinformatics and Functional Genomics / _cEditor Christina Marshall. |
| 264 | 1 |
_aUnited States : _bCallisto Reference, _c[2021] _m[1442] |
|
| 264 | 1 | _a©2021 | |
| 300 |
_a235 pages ; _c24 × 16 cm |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _aBioinformatics is a rapidly growing branch of science, which integrates the concepts of biology, engineering, mathematics and computer science in order to develop software tools. These tools are used in analyzing and interpreting biological data. Functional genomics is a sub-field of molecular biology, which uses the tools of bioinformatics to understand the diverse aspects of genes such as regulation of gene expression, DNA sequencing, gene transcription, protein-protein interactions, etc. There has been rapid progress in these fields and their applications are finding their way across multiple industries. This book is compiled in such a manner, that it will provide in-depth information about the theory and practice of bioinformatics and functional genomics. Students, researchers, experts, geneticists, biologists and biological engineers will benefit alike from this book. | |
| 650 | 0 |
_a Bioinformatics. _930357 |
|
| 650 | 0 |
_a Bioengineering. _930358 |
|
| 650 | 0 |
_aBiochemical genetics _930288 |
|
| 650 | 0 | _aBioinformatics | |
| 650 | 0 |
_aBiology _xdata processing _930313 |
|
| 650 | 0 |
_aComputational biology _930314 |
|
| 650 | 0 |
_aComputational biology _930314 |
|
| 700 |
_aMarshall, Christina _eeditor. _930359 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c32502 _d32501 |
||