| 000 | 02261cam a22003011i 4500 | ||
|---|---|---|---|
| 003 | SA-RiNAUS | ||
| 005 | 20220322095328.0 | ||
| 008 | 160928t2021 xxk f bi 000 0 eng | ||
| 020 | _a9781108449144 | ||
| 040 |
_aSA-RiNAUS _bara _cSA-RiNAUS _erda |
||
| 082 |
_221 _a363.250727 _bM R P |
||
| 100 | 1 |
_aMeester, Ronald _eauther _930362 |
|
| 245 | 1 | 0 |
_aProbability and forensic evidence : _b theory, philosophy, and applications / _cRonald Meester, Klaas Slooten. |
| 264 | 1 |
_aUnited Kingdom : _bUniversity of Cambridge, _c[2021] _m[1442] |
|
| 264 | 1 | _a©2021 | |
| 300 |
_a442 pages ; _c24 × 16 cm |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _aDescriptionContentsResourcesCoursesAbout the Authors This book addresses the role of statistics and probability in the evaluation of forensic evidence, including both theoretical issues and applications in legal contexts. It discusses what evidence is and how it can be quantified, how it should be understood, and how it is applied (and, sometimes, misapplied). After laying out their philosophical position, the authors begin with a detailed study of the likelihood ratio. Following this grounding, they discuss applications of the likelihood ratio to forensic questions, in the abstract and in concrete cases. The analysis of DNA evidence in particular is treated in great detail. Later chapters concern Bayesian networks, frequentist approaches to evidence, the use of belief functions, and the thorny subject of database searches and familial searching. Finally, the authors provide commentary on various recommendation reports for forensic science. Written to be accessible to a wide audience of applied mathematicians, forensic scientists, and scientifically-oriented legal scholars, this book is a must-read for all those interested in the mathematical and philosophical foundations of evidence and belief. | |
| 650 | 0 |
_aForensic accounting _xStatistical methods. _930363 |
|
| 650 | 0 | _aForensic sciences | |
| 650 | 0 |
_aEvidence (Law) _xStatistical methods. _930364 |
|
| 650 | 0 |
_aForensic statistics. _930365 |
|
| 650 | 0 |
_aForensic biology. _93724 |
|
| 700 |
_aSlooten, Klaas _eauther. _930375 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c32503 _d32502 |
||