| 000 | 01816cam a22002771i 4500 | ||
|---|---|---|---|
| 003 | SA-RiNAUS | ||
| 005 | 20220324153114.0 | ||
| 008 | 160928t2021 xxua f bi 000 0 eng | ||
| 020 | _a9781647253547 | ||
| 040 |
_aSA-RiNAUS _bara _cSA-RiNAUS _erda |
||
| 082 |
_221 _a545.83 _bM S M |
||
| 100 | 1 | _eمؤلف | |
| 245 | 0 | 0 |
_aModern Spectroscopy / _cEdited by Ryan Cooper. |
| 264 | 1 |
_aUnited States : _bNY Research Press, _c[2021] _m[1442] |
|
| 264 | 1 | _a©2021 | |
| 300 |
_a241 pages : _b Illustrations ; _c30 cm |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _aSpectroscopy is the study of the absorption and emission of light and other radiation by matter as related to the dependence of these processes on the wavelength of the radiation. On the basis of the nature of interaction between the energy and the material, it can be classified into various types. A few of such types are absorption spectroscopy, emission spectroscopy, impedance spectroscopy and resonance spectroscopy. Spectroscopic analysis has contributed significantly to various areas of study within physics such as quantum mechanics, quantum electrodynamics, and special and general theories of relativity. The topics included in this book on modern spectroscopy are of utmost significance and bound to provide incredible insights to readers. Also included herein is a detailed explanation of the various concepts and applications of spectroscopy. Scientists and students actively engaged in this field will find this book full of crucial and unexplored concepts. | |
| 650 | 0 |
_aAtomic spectroscopy _930484 |
|
| 650 | 0 |
_aMolecular spectroscopy _99322 |
|
| 650 | 0 |
_aSpectrum analysis _96168 |
|
| 700 | 1 |
_a Cooper, Ryan _eeditor. _930514 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c32541 _d32540 |
||