| 000 | 02020cam a2200337 i 4500 | ||
|---|---|---|---|
| 003 | SA-RiNAUS | ||
| 005 | 20230531112747.0 | ||
| 008 | 200908t20212021enka b 001 0 eng d | ||
| 020 | _a9781526489937 | ||
| 040 |
_aSA-RiNAUS _beng _cSA-RiNAUS _erda |
||
| 082 | 0 | 4 |
_a650.0721 _221 _bW R C |
| 100 | 1 |
_aWhiting, Rebecca _eauthor. _937207 |
|
| 245 | 1 | 0 |
_aCollecting qualitative data using digital methods : _bfor business and management students / _cRebecca Whiting and Katrina Pritchard. |
| 264 | 1 |
_aLondon ; _aThousand Oaks, California : _bSAGE, _c2021. |
|
| 264 | 4 | _c©2021 | |
| 300 |
_a111 pages : _billustrations ; _c25 cm. |
||
| 490 | 1 | _aMastering business research methods | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Understanding tracking and trawling -- Basic components of tracking and trawling methodology -- Conducting research online -- Examples of collecting qualitative data with digital methods -- Conclusions. | |
| 520 | _a"In Collecting Qualitative Data Using Digital Methods, Rebecca Whiting and Katrina Pritchard provide a concise and accessible guide to a digital data collection method, comprised of tracking and trawling that can be used to collect qualitative data in the fields of business, management and organizational research. With practical guidance and insight into how to use this approach in your own research, this book provides invaluable support to business and management masters students who choose to work with secondary data when completing their dissertations."--Provided by publisher | ||
| 650 | 4 |
_aBusiness _xResearch _xMethodology |
|
| 650 | 4 |
_aManagement _xResearch _xMethodology _937208 |
|
| 650 | 4 |
_aQualitative research _xMethodology. _937209 |
|
| 650 | 4 |
_aAffaires _xRecherche _xMéthodologie _937210 |
|
| 700 | 1 |
_aPritchard, Katrina _eauthor. _937212 |
|
| 830 | 0 |
_aMastering business research methods. _937213 |
|
| 942 |
_2ddc _cNEW |
||
| 999 |
_c33974 _d33973 |
||