| 000 | 01898cam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | SA-RiNAUS | ||
| 005 | 20241103155747.0 | ||
| 008 | 000411s2000 xxua g b 001 0 eng | ||
| 020 | _a0849300290 (acid-free paper) | ||
| 020 | _a9780849300295 | ||
| 040 |
_aSA-RiNAUS _bara _cSA-RiNAUS _erda |
||
| 082 | 0 | 0 |
_a363.2562 _221 _bS A C |
| 100 | 1 |
_aSchwoeble, A. J. _eauthor. _943547 |
|
| 245 | 1 | 0 |
_aCurrent methods in forensic gunshot residue analysis / _cA.J. Schwoeble, David L. Exline. |
| 264 | 1 |
_a[Boca Raton, United States] : _bCRC Press, _c[2000] |
|
| 264 | 4 | _c©2000 | |
| 300 |
_a169 page : _billustrations ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index : (page 145-164) | ||
| 520 | 3 | _aWith the ever-spreading problem of violent crime in today's society, techniques to assist forensic scientists and other law enforcement personnel have come to the forefront. With improvement in collection methods and analytical tools to conduct more thorough analyses, gunshot residue examination has made a dramatic impact as an area of trace evidence that is essential in the investigation and prosecution of violent crime. Current Methods in Forensic Gunshot Residue Analysis deals with major areas of gunshot residue analysis such as current and future methods of analysis, collection techniques, interpretation of evidence as well as expert testimony and report writing. This text is a necessity for any forensic scientist conducting this type of analysis and all other law enforcement personnel, academia, and lawyers involved in the investigation and prosecution of violent crimes involving firearms. | |
| 521 | _aمقررات دراسية لطلاب الجامعة 2024. | ||
| 650 | 0 | _aForensic ballistics. | |
| 700 | 1 |
_aExline, David L. _eauthor. _943548 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c34771 _d34770 |
||