| 000 | 01735cam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | SA-RiNAUS | ||
| 005 | 20241103163406.0 | ||
| 008 | 940504s1995 xxua g b 001 0 eng | ||
| 020 | _a0849382521 | ||
| 020 | _a9780849382529 | ||
| 040 |
_aSA-RiNAUS _bara _cSA-RiNAUS _erda |
||
| 082 | 0 | 0 |
_a363.2562 _221 _bF A F |
| 245 | 0 | 0 |
_aForensic applications of mass spectrometry / _cedited by Jehuda Yinon. |
| 264 | 1 |
_a[Boca Raton, Fla. , United States] : _bCRC Press, _c[1995] |
|
| 264 | 4 | _c©1995 | |
| 300 |
_a296 Page : _billustrations ; _c25 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | 3 | _aForensic Applications of Mass Spectrometry combines the most current developments in applications of mass spectrometry techniques to forensic analyses. The techniques discussed include: capillary-GC/MS thermospray-LC/MS tandem mass spectrometry (MS/MS) pyrolysis-GC/MS isotope ratio mass spectrometry The applications include: analysis of body fluids and hair for drugs of abuse drug testing in sports analysis of accelerants in fire debris detection of hidden explosives in luggage and mail identification of explosives in post-explosion debris examination of evidential materials (paints, fibers, synthetic polymers) authentication of regulated products (flavoring substances, fruit juices) protection of industrial products by isotopic signature | |
| 521 | _aمقررات دراسية لطلاب الجامعة 2024. | ||
| 650 | 0 |
_aChemistry, Forensic _xTechnique. _943550 |
|
| 650 | 0 |
_aMass spectrometry _xForensic applications. _943551 |
|
| 700 | 1 |
_aYinon, Jehuda. _eeditor. _943552 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c34772 _d34771 |
||