| 000 | 02298cam a2200289 i 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | SA-RiNAUS | ||
| 005 | 20241104113022.0 | ||
| 008 | 200923s2022 xxua g b 001 0 eng d | ||
| 020 | _a9781544375700 | ||
| 082 | 0 | 0 |
_a364.0727 _221 _bB R S |
| 100 | 1 |
_aBachman, Ronet, _eauthor. _937230 |
|
| 245 | 1 | 0 |
_aStatistics for criminology and criminal justice / _cRonet D. Bachman, University of Delaware, Raymond Paternoster, Theodore H. Wilson, University at Albany, State University of New York. |
| 250 | _aFifth edition. | ||
| 264 | 1 |
_aLos Angeles : _bSAGE, _c[2022] |
|
| 300 |
_axxii, 590 pages : _bcolor illustrations ; _c26 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Statistics for Criminology and Criminal Justice, Fifth Edition offers students a practical and comprehensive introduction to statistics and highlights the integral role research and statistics play in the study of criminology and criminal justice. Packed with real-world case studies and contemporary examples utilizing the most current crime data and empirical research available, students not only learn how to perform and understand statistical analyses, but also recognize the connection between statistical analyses used in everyday life and their importance to criminology and criminal justice. Each chapter presents a particular statistical method in the context of a substantive research story. The univariate chapters include all new data from the most recent publications from the Federal Bureau of Investigation and the Bureau of Justice Statistics. Chapter 12 relies on the most recent data available to examine the bivariate relationships between state rates of murder and poverty, rates of robbery and rural population, and rates of robbery and divorce. In this way, students not only learn how to conduct appropriate statistical analyses, they are simultaneously learning important substantive information related to the discipline"-- | ||
| 521 | _aمقررات دراسية لطلاب الجامعة 2024. | ||
| 650 | 4 | _aCriminal statistics. | |
| 700 | 1 |
_aPaternoster, Raymond, _eauthor. _943633 |
|
| 700 | 1 |
_aWilson, Theodore H., _cII, _eauthor. _943634 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c34803 _d34802 |
||