| 000 | 01722cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 21347569 | ||
| 003 | SA-RiNAUS | ||
| 005 | 20250904122105.0 | ||
| 008 | 191230s2019 caua f b 001 0 eng d | ||
| 020 | _a9781492041139 | ||
| 020 | _a1492041130 | ||
| 040 |
_aSA-RiNAUS _bara _cSA-RiNAUS _erda |
||
| 082 | 0 | 4 |
_a005.756 _221 _bG J D |
| 100 | 1 |
_aGrus, Joel _c(Software engineer), _eauthor. _943635 |
|
| 245 | 1 | 0 |
_aData science from scratch : _bfirst principles with Python / _cJoel Grus. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aSebastopol, CA : _bO'Reilly Media, _c[2019] |
|
| 300 |
_axvii, 384 pages : _billustrations ; _c24 cm |
||
| 500 | _aمقررات دراسية لطلاب الجامعة 2024. | ||
| 500 | _aمقررات دراسية 2025-2026. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- A crash course in Python -- Visualizing data -- Linear algebra -- Statistics -- Probability -- Hypothesis and inference -- Gradient descent -- Getting data -- Working with data -- Machine learning -- k-Nearest neighbors -- Naive bayes -- Simple linear regression -- Multiple regression -- Logistic regression -- Decision trees -- Neural networks -- Deep learning -- Clustering -- Natural language processing -- Network analysis -- Recommender systems -- Databases and SQL -- MapReduce -- Data ethics -- Go forth and do data science. | |
| 650 | 4 | _aPython (Computer program language) | |
| 650 | 4 |
_aDatabase management. _930425 |
|
| 650 | 4 |
_aData structures (Computer science) _927993 |
|
| 650 | 4 | _aData mining. | |
| 650 | 4 |
_aData mining _xMathematics. _943636 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c34804 _d34803 |
||